Lets face it. Cowboys QB Tony Romo did not have a good game against the Vikings. Is this the best he will ever be or is this just part of his progression to being one of the NFL's best QBs.
The stats from the game don't show the whole story. 6 sacks, multiple passes knocked down and just one big butt kicking all around. Romo would hand the ball off and the RB would get hit almost as soon as he took the ball. The first quarter looked so promising but it did not last. As the game went on nothing seemed to work. WR Williams wasn't even in the game and gave his QB no help. He has little help other then Witten and Austin who at least had positive plays.
Romo did not help himself with 3 turnovers but in the end it would not have changed the final outcome.
| Team Stat Comparison | ||
![]() |
![]() | |
| 1st Downs | 16 | 16 |
|
Passing 1st downs |
10 | 11 |
|
Rushing 1st downs |
6 | 4 |
|
1st downs from Penalties |
0 | 1 |
|
3rd down efficiency |
3-13 | 4-13 |
|
4th down efficiency |
0-2 | 1-2 |
| Total Plays | 66 | 60 |
| Total Yards | 248 | 323 |
| Passing | 156 | 214 |
|
Comp-Att |
22-35 | 15-24 |
|
Yards per pass |
4.5 | 8.9 |
| Rushing | 92 | 109 |
|
Rushing Attempts |
25 | 33 |
|
Yards per rush |
3.7 | 3.3 |
| Red Zone (Made-Att) | 0-1 | 2-4 |
| Penalties | 2-10 | 8-50 |
| Turnovers | 3 | 0 |
|
Fumbles lost |
2 | 0 |
|
Interceptions thrown |
1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:34 | 29:26 |
There was another QB who had a bad playoff game which ended his fifth season as a QB. He lost 34 - 9 and it wasn't even that close. That QB was Brett "Run the Score Up" Favre. The Cowboys made him look bad realy bad in that game. Favre ended the 1995 season with a 99.5 passer rating. Romo's passer rating in 2009 was 97.6. There is hope for the future.
| Favre's Passing Stats | |||||||||||||||||||
| YEAR | TEAM | G | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT | ||||||||
| 1991 | ATL | 2 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0.0 | ||||||||
| 1992 | GNB | 15 | 302 | 471 | 64.1 | 3227 | 6.9 | 18 | 76 | 13 | 85.3 | ||||||||
| 1993 | GNB | 16 | 318 | 522 | 60.9 | 3303 | 6.3 | 19 | 66 | 24 | 72.2 | ||||||||
| 1994 | GNB | 16 | 363 | 582 | 62.4 | 3882 | 6.7 | 33 | 49 | 14 | 90.7 | ||||||||
| 1995 | GNB | 16 | 359 | 570 | 63.0 | 4413 | 7.7 | 38 | 99 | 13 | 99.5 | ||||||||
| 1996 | GNB | 16 | 325 | 543 | 59.9 | 3899 | 7.2 | 39 | 80 | 13 | 95.8 | ||||||||
| 1997 | GNB | 16 | 304 | 513 | 59.3 | 3867 | 7.5 | 35 | 74 | 16 | 92.6 | ||||||||
| 1998 | GNB | 16 | 347 | 551 | 63.0 | 4212 | 7.6 | 31 | 84 | 23 | 87.8 | ||||||||
| 1999 | GNB | 16 | 341 | 595 | 57.3 | 4091 | 6.9 | 22 | 74 | 23 | 74.7 | ||||||||
| 2000 | GNB | 16 | 338 | 580 | 58.3 | 3812 | 6.6 | 20 | 67 | 16 | 78.0 | ||||||||
| 2001 | GNB | 16 | 314 | 510 | 61.6 | 3921 | 7.7 | 32 | 67 | 15 | 94.1 | ||||||||
| 2002 | GNB | 16 | 341 | 551 | 61.9 | 3658 | 6.6 | 27 | 85 | 16 | 85.6 | ||||||||
| 2003 | GNB | 16 | 308 | 471 | 65.4 | 3361 | 7.1 | 32 | 66 | 21 | 90.4 | ||||||||
| 2004 | GNB | 16 | 346 | 540 | 64.1 | 4088 | 7.6 | 30 | 79 | 17 | 92.4 | ||||||||
| 2005 | GNB | 16 | 372 | 607 | 61.3 | 3881 | 6.4 | 20 | 59 | 29 | 70.9 | ||||||||
| 2006 | GNB | 16 | 343 | 613 | 56.0 | 3885 | 6.3 | 18 | 82 | 18 | 72.7 | ||||||||
| 2007 | GNB | 16 | 356 | 535 | 66.5 | 4155 | 7.8 | 28 | 82 | 15 | 95.7 | ||||||||
| 2008 | NYJ | 16 | 343 | 522 | 65.7 | 3472 | 6.7 | 22 | 56 | 22 | 81.0 | ||||||||
| 2009 | MIN | 16 | 363 | 531 | 68.4 | 4202 | 7.9 | 33 | 63 | 7 | 107.2 | ||||||||
| Career | 289 | 6083 | 9811 | 62.0 | 69329 | 7.1 | 497 | 99 | 317 | 86.6 | |||||||||
Romo's 2009 Stats
| Stats Overview | Passing | |||||||||
| SPLIT | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2009 | 347 | 550 | 4483 | 63.1 | 8.15 | 80 | 26 | 9 | 34 | 97.6 |








